Pedigree
of: CH MOOKYBLU'S MAJR LEAGUE A JONES TT, CGC
|
|||||||||||||||||
|
|
PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS |
CH BARBARIAN GUNSLINGER | CH BARBARIAN TRAVELING WILBURY | DIK-CYN SMUGGLER'S BLUE V BEAR | CH EVERGREEN'S CHICAGO BEAR TT |
CH DIK-CYN CRYSTL BLU PERSUASION | |||
SOUTHERN ACCENT'S SEMINOLE WIND | MAGNOLIA'S AXEL ROSE | ||
FULL MOON FEVER | |||
CH SOUTHERN ACCENT'S SUNSPOT BABY | MAGNOLIA'S AXEL ROSE | CH MAGNOLIA'S COMMANDER WHITEHEAD | |
CH MAGNOLIA'S BABY RED HOT | |||
FULL MOON FEVER | CH SINDELAR'S MOUNTAIN MUSIC II | ||
BARBARIAN'S BOOTLEG | |||
CH LUKE'S ROWDY MOOKYBLU TWILIGHT | CH LUKE'S ROWDYTOWN BAGDAD CAFE | Int CH ROWDYTOWN HARDROCK CAFE TT | CH HERRING'S RED SKILLET |
CH ROWDYTOWN BRILLIANT TT | |||
CH HYDE'S R & D'S MS BOLD BUFFY | HYDE'S TIGER TIGER | ||
TEX-ROCK MS BLUE | |||
NOBLE SUEDE LADY N' BLUE | CH NOBLE R'CHARD'S APACHE DANCER | ROWDYTOWN'S CRACKERJACK | |
CM DELTA DANCER | |||
CH NOBLE DENIM-N-LEATHER | CH SMITH'S SKYSTAFF STARMAN | ||
CH KODIAK'S TINA TURNER REVIEW |